Symbol | Description | ||||
---|---|---|---|---|---|
1 | Data Link Connector (DLC) | ||||
2 | Ignition Switch Jumper | ||||
3 | Combination Switch Jumper | ||||
4 | Transaxle Control Module (TCM)(HARDTOP) | ||||
5 | Transaxle Control Module (TCM)(CONVERTIBLE) | ||||
6 | Junction Block Connector C2 (To Ignition Switch) | ||||
7 | Junction Block Connectors C3 and C4 | ||||
8 | Fuse Box (HARDTOP)/ SIR Fuse Box (CONVERTIBLE) | ||||
9 | Junction Block | ||||
10 | Junction Block Connector C1 |
GM Matic Hatchback 1995 Electrical Circuit Symbol Map