Fuse No. | Consumers |
---|---|
1 | Vacant |
2 | Relay, Auxiliary Fan |
3 | Blower Motor Heating |
4 | Windscreen Wiper |
5 | Power Fuse, Rear Compartment Fuse box |
6 | Heated Rear Window (Not For Coupe) |
7 | Headlamp Wash/Wipe System |
8 | Parking/Tail Light Left |
9 | Parking/Tail Light Right, License Plate Illumination |
10 | Rear Fog Light |
11 | Low Beam Left |
12 | Low Beam Right |
13 | High Beam Left, High Beam Indicator |
14 | High Beam Right |
15 | Combination Relay, Headl, Flasher, Wipe/wash System, Switch 1, Heat, rear Window, (Airbag Fault Indicat) |
16 | Cigar lighter, Glove Comp, Light |
17 | Insirum, Cluster, Turn Signal/Hazard Warn, Flasher, Celling Light, (Steering Angle Sensor) |
18 | Heating Conirol, Trip Computer |
18 | Automatic Climate Control, Trip Computer |
19 | Trailer Control Unit |
20 | Control Unit, Heating |
20 | Control Unit and A/C Compressor, Automatic Climate Control |
21 | Heating Wipe/Wash System, Outside Mirror, Tr, Oil Cooler, Control Unit A/C |
22 | Radio, Dual-Spring Belt Control, (front Seat Heating, trip Computer) |
23 | Stop lamp, (ASR Switch, Tempomal-Cruise Control) |
24 | Instrument Cluster, Bulb Control Unit, Celling Light Magnetic Clutch-Air Pump, Anti-Dazzle-Device |
25 | Turn Signal Control, Fantare Horns, Back-Up Lamp, Automatic Transmission |
Mercedes Benz 300SE 1991 Fuse Panel/Board – Fuse Symbol Map