Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | OG | 1044 | Radio Class 2 Serial data |
A2 | - | - | Not Used |
A3 | PU | 493 | Rear Seat Audio Enable Signal (UQ7 w/o Y91) |
A4 | RD | 1486 | FM Composite Signal (UQ7 w/ Y91) |
A5-A7 | - | - | Not Used |
A8 | TN | 201 | Left Front Speaker Output (+) (UQ3/UQ5) |
A8 | TN | 511 | Left Front Low Level Audio Signal (+)(UQ7) |
A9 | GY | 118 | Left Front SPeaker Output (-)(UQ3/UQ5) |
A9 | D GN | 1947 | Left Front low Level Audio Signal (-)(UQ7) |
A10 | L BU | 115 | Right Rear Speaker Output (-) (UQ3/UQ5) |
A10 | BK | 1946 | Right Rear Low Level Audio Signal (-)(UQ7) |
A11 | D BU | 46 | Right Rear Speaker Output (+)(UQ3/UQ5) |
A11 | D BU | 546 | Right Rear low Level Audio Signal (+)(UQ7) |
A12 | BK/WH | 1851 | Ground |
B1 | OG | 340 | Battery Positive Voltage |
B2 | - | - | Not Used |
B3 | PK | 314 | Radio On Signal (UQ7 w/o Y91) |
B3 | D GN | 145 | Antenna Enable Signal (UQ7 w/ Y91) |
B4 | BN/WH | 230 | Instrument Panel Lamps Dimming Control (w Y91) |
B5 | BK | 1851 | Ground (w/Y91) |
Chevrolet Tahoe 2005 Electrical Circuit Symbol Map