| Fuse symbol | Amps | Fuse map | |
|---|---|---|---|
| F2 | 10A | EF1 | Clock, Door Open Warning Lamp,Head Lamp Combination Switch, DLC, Key Reminder Switch |
| F3 | 15A | EF1 | Hazard Lamp |
| F4 | 15A | EF1 | Door Lock, Keyless Entry Module |
| F5 | 10A | EF1 | ABS, PCM/ECM |
| F6 | 10A | EF1 | Audio |
| F7 | 15A | EF1 | Center High-Mounted Stoplamp, Stop Lamp |
| F8(Diode) | |||
| F9 | 10A | ACC | Audio, Key Interlock System |
| F10 | 15A | ACC | Cigar Lighter |
| F11 | 10A | IGN1 | Instrument Cluster, Clock,Daytime Running Lamp,Chime Module |
| F12 | 10A | IGN1 | Backup Lamp, Keyless Entry Module |
| F13 | 15A | IGN1 | Supplemental Inflateble Restraints |
| F14 | 15A | IGN1 | Injectors, Generator, EGR Valve, Vehicle Speed Sensor, EVAP Canister Purge Valve, Post-Converter Oxygen Sensor, Camshaft Position Sensor, PCM/ECM |
| F15 | 15A | IGN1 | Ignition Control Module |
| F16 | 15A | IGN1 | Turn Signal Lamp, Electric Outside Rearview Mirror |
| F17 | 15A | IGN1 | PCM/ECM, ABS Warning Lamp, Variable Geometry Induction Selenoid |
| F18 | 20A | IGN2 | Wipers/Washer System |
| F19 | 10A | IGN2 | Power Window Relay, A/C Compressor Relay, Radiator Fan Relays, Defogger Relay, ABS Relay, Sunroof Switch |
| F20 | 20A | IGN2 | Blower Position 1, 2, 3 |
Daewoo Lanos 2001 Engine Fuse Panel/Board – Fuse Symbol Map




