FUSE SYMBOL | FUSE MAP | AMPS | ||
---|---|---|---|---|
S/B FUSES | ||||
1 | IGNI | 20A | ||
2 | ABS | 30A | ||
3 | TNS | 30A | ||
4 | IG2 | 30A | ||
5 | - | - | ||
6 | - | - | ||
7 | COOL/ FAN | 20A | ||
8 | COND/ FAN | 20A | ||
MINI FUSES | ||||
9 | STARTER | 15A | ||
10 | BLOWER | 25A | ||
11 | SR/ ACC | 10A | ||
12 | RR FOG | 10A | ||
13 | HAZARD | 15A | ||
14 | D/ LOCK | 25A | ||
15 | ABS | 30A | ||
16 | SUNROOF | 15A | ||
17 | P/W RH | 20A | ||
18 | p/W LH | 20A | ||
19 | RR WIPER | 15A | ||
20 | IGN2 | 25A | ||
21 | HEAD | 25A | ||
22 | IG COIL | 15A | ||
23 | OBD- II | 10A | ||
24 | DEFOG | 20A | ||
25 | OX SEND D | 10A | ||
26 | OX SEND U | 10A | ||
27 | FUEL PUMP | 10A | ||
28 | INJECTOR | 10A | ||
29 | A/CON | 10A | ||
30 | BTN | 30A | ||
32 | FRT FOG | 15A | ||
33 | TAIL RH | 10A | ||
34 | TAIL LH | 10A | ||
35 | HEAD LOW | 15A | ||
36 | HEAD HI | 15A | ||
37 | HORN | 15A | ||
41-45 | SPARES | 10A,15A,20A,25A,30A | ||
MICRO RELAYS | ||||
50 | DEFOG | |||
51 | FUEL PUMP | |||
52 | HORN | |||
53 | AIR COND | |||
54 | EGI MAINAMP | |||
55 | HEADLAMP | |||
56 | TNS | |||
MINI RELAYS | ||||
60 | P/WINDOWS | |||
61 | BLOWER | |||
63 | COOLING FAN | |||
64 | CONDENSER FAN | |||
75 | FUSE PULLER |
Kia Sephia LS 2001 Main Fuse Panel/Board – Fuse Symbol Map