Fuse No. | Rating (A) | Device | Wiring ID | Terminal |
---|---|---|---|---|
1 | - | Not Used | - | - |
2 | - | Not Used | - | - |
3 | 30A | J540- Electro-Mechanical Parking Brake control Module | SF3 | 30 |
4 | 30A | J540-Electro-Mechanical Parking Brake control Module | SF4 | 30 |
5 | 20A | U18-12V Socket 2 | SF5 | 30 |
6 | 5A | J644- Energy Management Control Module | SF6 | 30 |
7 | 20A | J393- Comfort System Central Control Module | SF7 | 30 |
8 | 5A | J529- Inclination-/Anti-Theft Control Module | SF8 | 30 |
9 | 30A | J393- Comfort System Central Control Module | SF9 | 30 |
10 | 35A | V27- Right Rear Window Regulator Motor | SF10 | 30 |
V148- Front Passenger Window Regulator motor | ||||
11 | 10A | J446- Parking Aid Control Module | SF11 | 30 |
12 | 20A | U9- Rear Cigarette Lighter | SF12 | 30 |
Audi A6 2005 Fuse Panel/Board – Fuse Symbol Map