SYMBOL | AMPS | DESCRIPTION |
---|---|---|
1 | 80A | MAIN |
2 | 60A | LAMP |
3 | 60A | IG |
4 | 60A | ABS |
5 | 30A | RDTR FAN |
6 | 60A | HTR |
Suzuki Esteem 1997 Mini Fuse Panel/Board – Fuse Symbol Map
Feb 21
SYMBOL | AMPS | DESCRIPTION |
---|---|---|
1 | 80A | MAIN |
2 | 60A | LAMP |
3 | 60A | IG |
4 | 60A | ABS |
5 | 30A | RDTR FAN |
6 | 60A | HTR |
Suzuki Esteem 1997 Mini Fuse Panel/Board – Fuse Symbol Map