NO | VALUE | DESIGNATION | |||
---|---|---|---|---|---|
FUSE HOLDER A | |||||
SI A1 | 15A | High Beam Right, High Beam Control | |||
SI A2 | 15A | High Beam Left | |||
SI A3 | 7.5A | Side Marker Light Right | |||
SI A4 | 7.5A | Side Marker Light Left | |||
SI A5 | 15A | License Plate Lights Locating Light Instrument Lighting | |||
SI A6 | 25A | Seat Heater | |||
SI A7 | 25A | Fog Light Rear Fog Light | |||
SI A8 | 7.5A | License Plate Lights Canada | |||
SI A9 | 15A | Low Beam Right | |||
SI A10 | 15A | Low Beam Left | |||
FUSE HOLDER C | |||||
SI C1 | 25A | Engine Electronics | |||
SI C2 | 30A | Ignition Injection Heater Oxygen Sensors | |||
SI C3 | 15A | CU Alarm-CL Power Window Inside Light | |||
SI C4 | 30A | Fuel Pump | |||
SI C5 | 5A | Engine Compartment Blower Stage1 | |||
SI C6 | 25A | Wiper | |||
SI C7 | 7.5A | Term.X Control Wires | |||
SI C8 | 40A | Radiator Fan Right | |||
SI C9 | 25A | Headlight Cleaning System | |||
SI C10 | 40A | Radiator Fan Left | |||
FUSE HOLDER E | |||||
SI E1 | 7.5A | Term,86S/CU Alarm-CL/Radio/Cluster/Infosystem/Daytime Runnning Light | |||
SI E2 | 7.5A | CU Memory | |||
SI E3 | 30A | Power Seat CU Memory Left | |||
SI E4 | 30A | Power Seat CU Memory Right | |||
SI E5 | 7.5A | Infosystem | |||
SI E6 | 7.5A | Term,30 Telephone/Handy Navigation ORVR | |||
SI E7 | 7.5A | Air Conditioning System Heater | |||
SI E8 | 7.5A | Term,15 Telephone/Handy Infosytem Navigation System | |||
SI E9 | 25A | CU PSM | |||
SI E10 | 15A | Button PSM |
Porsche Cayenne 2006 Engine Fuse Panel/Board – Fuse Symbol Map