Fuse | (Amp) | Application | |||
---|---|---|---|---|---|
2 | 40A | Ignition Switch | |||
3 | 40A | Ignition Switch & Headlamp Switch | |||
5 | 30A | Solid State Fan Relay | |||
8 | 30A | Rear Window Defogger Switch | |||
10 | 40A | Controller Anti-Lock Brake | |||
11 | 30A | Ignition Switch & Ignition Starter Motor Relay | |||
13 | 10A | Underhood Lamp, Trunk Lamp, Dome Lamp, Right/Left Visor/Vanity Mirror, Map/Reading Lamp, Instrument Cluster, Radio, Time Delay Relay, Remote Keyless Entry Module & Power Mirror Switch | |||
16 | - | Not Used | |||
18 | 20A | A/C Compressor Clutch Relay & Controller Anti-Lock Brake | |||
20 | 10A | Turn Signal/Hazard Switch | |||
21 | 20A | Fuel Pump/ASD Relay | |||
23 | 15A | Horn Relay | |||
25 | 15A | Stop Lamp/Vehicle Speed Control Switch |
Dodge Neon 1997 Engine Fuse Panel/Board – Fuse Symbol Map