FUSE | AMPS | COLOR | PROTECTED CIRCUIT |
---|---|---|---|
TAIL | 10A | Red | Daytime Running Light |
FOG | 10A | Red | Fog Light |
AUDIO | 15A | Blue | Audio, Cigar Lighter Remote Control Door Mirror, Power Antenna |
S/ROOF | 15A | Blue | Sun Roof |
DOOR LOCK | 30A | Green | Auto Door Lock, Door Lock |
ROOM | 15A | Blue | Interior and Spot Lamp, Clock, Trunk Compartment Lamp |
STOP | 15A | Blue | Stop Light, Back-Up Light, Horn |
HAZARD | 10A | Red | Hazard Warning |
ABS | 30A | Green | Anti-Lock Brake System |
ENG. | 10A | Red | Engine |
METER | 15A | Blue | Instrument Panel (Gauges and Warning Lamps), Turn Signal |
Rr. DEF | 20A | Yellow | Rear Window Defroster |
AIR BAG | 10A | Red | Air Bag System |
F.WIPER | 20A | Yellow | Windshield Wiper and Washer |
HEATER | 20A | Yellow | Blower Motor |
POWER WINDOW | 30A | Green | Power Window |
Rr.WIPER | 10A | Red | Rear Windshield Wiper and Washer |
Kia Mentor 2000 Under The Dash Fuse Panel/Board – Fuse Symbol Map