No. | Designation | A |
---|---|---|
Row A | ||
1 | lower Left: Air-Conditioning Fan, R/L | 40A |
2 | Uupper Left: PSM Control Unit | 40A |
3 | Lower Right: Seat Adjustment | 25A |
4 | Upper Right: PASM Control Unit | 40A |
Row B | ||
1 | Headlight Adjustment For LHD/RHD, Front Lid Light, Front Lid Actuator, High Beam-FL, Low Beam-FL, Side Marker Light-FR, Turn Signal Lights-RL, Heated washer Jets | 40A |
2 | Exhaust Flap Control, Raised Brake Light, Spoiler Rear Lid Actuator, Rear Fog Light-Right, Reversing Light-Left, Tail Light-Left, Daytime Driving Light-FL | 15A |
3 | Alarm horn | 15A |
4 | Interior Lighting, Hall Sensors, Orientation Light, Number Plate Light, Rear Wiper Electronics Activation, Heated Rear Window Relay, Central Locking LED, Door Panels LED, Ambient Light, Raised Brake Light, Rear Fog Light-Left, Brake Light-Right, Reversing Light-Right, Daytime Driving light-FR, Tail Light-Right | 15A |
5 | Fuel Pump Relay | 20A |
Porsche 911 Carrera 2001 Fuse Panel/Board – Fuse Symbol Map