NO. | CIRCUIT NAME | FUSE |
---|---|---|
1 | AUDIO | 15A |
2 | ROOM | 15A |
3 | S.ROOF | 15A |
4 | METER | 10A |
5 | D.LOCK | 30A |
6 | HAZARD | 15A |
7 | P.POINT | 15A |
8 | A/B&ABS | 10A |
9 | - | - |
10 | A/C | 10A |
11 | - | - |
12 | M. DEF | 15A |
13 | TURN | 10A |
14 | WIPER | 20A |
15 | P. WIND | 30A |
16 | - | - |
17 | - | - |
18 | RADIO | 15A |
19 | ENGINE | 10A |
20 | ILLUMI | 10A |
21 | STOP | 15A |
22 | - | - |
23 | CIGAR | 15A |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | - | - |
M1 | P. SEAT | 30A |
Mazda 626 Joint 1999 Fuse Panel/Board – Fuse Symbol Map