Fuse Map | Amps | |||
---|---|---|---|---|
IG COIL | 15A | |||
ABS | 15A | |||
O/LOCK | 25A | |||
BTN | 30A | |||
P/WIN | 30A | |||
ABS2 | 30A | |||
RR DEF | 25A | |||
HORN | 10A | |||
TNS | 15A | |||
RR FOG | 10A | |||
(HLLD) | 10A | |||
(F/FOG) | 15A | |||
HEAD | 25A | |||
S/ROOF | 15A | |||
MAIN RELAY | 25A | |||
RELAY | 10A | |||
ECU | 10A | |||
F/PUMP | 10A | |||
INJECT | 15A | |||
EMS | 10A | |||
HEAD LOW | 15A | |||
HEAD HI | 15A |
Audi A 90 1997 Main Fuse Panel/Board – Fuse Symbol Map