SYMBOL | DESCRIPTION |
---|---|
A1.1 | Engine Control Unit |
A1.9 | Glow Control Unit |
A5.12 | A/C Control Unit |
A6.4 | Immobilizer Control Unit |
B4.23 | Accelerator Pedal Pos. Sensor |
F2.3 | Fuse 3 (Fuse Box 2) |
F2.4 | Fuse 4 (Fuse Box 2) |
R3.x | Glow Plugs |
Y2.1 | Injector Cylinder 1 |
Y2.2 | Injector Cylinder 2 |
Y2.3 | Injector Cylinder 4 |
Y2.4 | Injector Cylinder 4 |
Y2.5 | Injector Cylinder 5 |
Ssangyong Rexton 2003 Main Electrical Circuit Symbol Map