FUSE SYMBOL | AMPS | FUSE MAP |
---|---|---|
F1 | 30A | BC1 (X332 3) Power Window LH |
F2 | 5A | Steering Angle Sensor |
F3 | 5A | Digital Clock/Outside Mirror Fold-in Control Unit |
F4 | 5A | BC1 (X254 27) Constant Power |
F5 | 5A | Control Module For Instrument Cluster/Diode (From Electronic Immoblizer Control Unit) |
F6 | 5A | Brake Light Switch/Clutch Switch Module/Electronic Immobilizer Control Unit EWS |
F7 | 5A | BC1 (X254 36)/Rain Sensor |
F8 | 5A | Trn Indicator/Low Beam Switch |
F9 | 5A | Control Module for Instrument Cluster |
F10 | 5A | Navigation Computer/On-Board Monitor Control Unit/Radio Control Unit |
F11 | 5A | K119, Relay, Rear Washer Pump/K5 Relay, Front Washer Pump |
F12 | 20A | Ignition Switch to Heated Seats |
F13 | 5A | Reversing Light Switch/CVT Switch |
F14 | 10A | BC1 (X332 14) Constant Power to Interior/Reading Lamps |
F15 | 20A | Sunroof Module Control Unit |
F16 | 30A | BC1/Rear Window W/O Antenna or Wave Trap 1 W/ Rear Window Antenna Via K13/ Heated Rear Screen |
F17 | 15A | BC1 (X254 43)/Rear Window Wiper Motor Via 101142(Relay Rear Wiper Motor) |
F18 | 5A | Hall Sensor Drive & Passenger Buckle/Multiple Restraint System (SRS System) |
F19 | 30A | BC1 (X332 7) Power Windows RH |
F20 | 20A | K96, Fuel Pump Relay 1 |
F21 | 10A | Control Module For Instrument Cluster |
F22 | 15A | On Board Monitor Control Unit/Navigation Computer/Eject Box |
F23 | 20A | K5 Relay Front Washer Pump/K119 Relay Rear Washer Pump |
F24 | 5A | Electronic Immobilizer Control Unit/Horn for Antitheft Alarm System EWS |
F25 | 30A | Headlight Washer Pump Via K6 |
F26 | 10A | Automatic Transmission |
F27 | 15A | Radio Control Unit/CD Changer/Amplifier |
F28 | 15A | Volute Spring/Right Horn/Left Horn Via K2 |
F29 | 5A | Heating and AC Cntrool Module/Sensor Interior Temperature Fan |
F30 | 5A | Instrument Cluster |
F31 | 30A | BC1 Via K4 (X253 23) Heating & A/C Blower |
F32 | 15A | Front Cigar Lighter Via 101151 (Rela Cigarette Lighter Front) |
F33 | 10A | ABS/ASC/DSC Unit |
F34 | 10A | Digital Engine Electronic Control Direct and Via K96/Eng Management Main Relay |
F35 | 5A | Mirror Adjustment Switch/Electrochrome Rear View Mirror/Windscreen Washer Jet Heater/Outside Mirrors |
F36 | 5A | K416,Relay Heated Front Screen |
F37 | 20A | BC1 (X332 1) Central Locking |
F38 | - | - |
F39 | 5A | Alternator/Electric Steering Control Unit/Hydraulic Pump |
F40 | 5A | Control Module for Instrument Panel/Switch Panel/Steering Angle Sensor |
F41 | 5A | Park Distance Control Unit/Power to K69923, Relay Fan Steering Control Module/Pump |
F42 | - | - |
MINI Cooper S 2005 Fuse Panel/Board – Fuse Symbol Map