FUSES | USAGE |
---|---|
1 | Engine Control Module (ECM), Crank |
2 | Fuel Injector Odd |
3 | Fuel Injector Even |
4 | Air Conditoning Clutch |
5 | Air Injection Reactor (AIR) Solenoid |
6 | Oxygen Sensor |
7 | Emission Device |
8 | Tranmission, Ignition 1 |
9 | Engine Control Module (ECM), Powertrain Control Module (PCM) |
10 | Climate Control System, Instrument Panel Cluster Ignition 1 |
11 | Airbag System |
12 | Horn |
13 | Windshield Wiper |
14 | fog Lamps |
15 | Right High Beam Headlamp |
16 | Left High Beam Headlamp |
17 | Left Low Beam Headlamp |
18 | Right Low Beam Headlamp |
19 | Windshield Washer Pump Motor |
20 | Left Front Comering Lamp |
21 | Right Front Comering Lamp |
22 | Air Pump (J Case) |
23 | Antilock Brake System (ABS)(J Case) |
24 | Starter (J Case) |
25 | Antilock Brake System (ABS) Motor (J Case) |
26 | Cooling Fan 2 (J Case) |
27 | Cooling Fan 1 (J Case) |
28 | Windshield Washer Heater (J Case) |
Buick Lucerne 2008 Under The hood Fuse Panel/Board – Fuse Symbol Map