Symbol | Fuse/Relay Map | Amps |
---|---|---|
Fuses | ||
1 | ENGINE | 10A |
2 | IGN | 7.5A |
3 | TAIL | 15A |
4 | WIPER | 20A |
5 | GAUGE | 10A |
6 | STOP | 15A |
7 | RADIO | 7.5A |
8 | CIG | 15A |
9 | TURN | 10A |
10 | REAR, ANTILOCK | 15A |
11 | - | - |
12 | ECM-IG | 20A |
13 | - | - |
14 | POWER (W/Power Door Lock and Power Window) | 30A |
Relay | ||
A | Back-Up Relay (USA With Colum A/T) DRL Relay No.4 (CANADA) | |
B | Taillight Control Relay | |
C | Horn Relay | |
14 | Back-Up Relay (CANADA With Colum A/T) |
Toyota PickUp 1993 Main Fuse Panel/Board – Fuse Symbol Map