No. | Amps | Function | |||
---|---|---|---|---|---|
1 | 5A | Rain Sensor* | |||
2 | 10A | SRS Syestem | |||
3 | 5A | ABS Brakes, Electric Parking Brake | |||
4 | 7.5A | Accelerator pedal, Heated Seats* | |||
5 | - | - | |||
6 | 15A | ICM Display, CD & Radio | |||
7 | 7.5A | Steering Wheel Module | |||
8 | - | - | |||
9 | 15A | High Beam | |||
10 | 20A | Moonroof | |||
11 | 7.5A | Backup Lights | |||
12 | - | - | |||
13 | 15A | Front Fog Light* | |||
14 | 15A | Windshield Washers | |||
15 | 10A | Adaptive Cruise Control ACC* | |||
16 | - | - | |||
17 | 7.5A | Overhead Courtesy Lighting, Control Panel Driver's door/Power Passenger Seat* | |||
18 | 5A | Information Display | |||
19 | 5A | Power Driver's Seat | |||
20 | - | - | |||
21 | 5A | Remote Key Receiver, Alarm Sensors | |||
22 | 20A | Fuel Pump | |||
23 | 20A | Electric Steering Column Lock | |||
24 | - | - | |||
25 | 10A | Lock Tank/Trunk | |||
26 | 5A | Alarm Siren, ECC | |||
27 | 5A | START/STOP ENGINE Button | |||
28 | 5A | Brake Light Switch |
Volvo S80 3,2Litre I6 2009 Glove Compartment Fuse Panel/Board – Fuse Symbol Map