Fuse | Rating | Circuit Protected | |||
---|---|---|---|---|---|
F21 | 30A | LH Front Door Control Unit | |||
F22 | 30A | RH Front Door Control Unit | |||
F23 | - | Spare | |||
F24 | 7.5A | CD Player | |||
F25 | 30A | Upper Control Panel Control Unit | |||
F26 | 25A | Audio Amplifier | |||
F27 | - | Spare | |||
F28 | - | Spare | |||
F29 | 30A | RH Front Seat Adjusment Control Unit | |||
F30 | 40A | Heating System Recirculation Unit | |||
F31 | 20A | ELS Control Unit, Electric Steering Lock Control Unit | |||
F32 | - | Spare | |||
F33 | - | Spare | |||
F34 | 30A | LH Front Seat Adjusment Control Unit | |||
F35 | 30A | Stationary Heater Unit (STH) | |||
F36 | 10A | Telephone | |||
F37 | - | Spare | |||
F38 | - | Spare | |||
F39 | - | Spare | |||
F40 | 7.5A | Phone | |||
F41 | 7.5A | Automatic Air Conditioning (AAC) | |||
F42 | 7.5A | Instrument Cluster |
Mercedes Benz W211 2005 Passenger Compartment Fuse Panel/Board – Fuse Symbol Map