Fuse | Rating | Circuit Protected |
---|---|---|
F1 | 30A | LH Front Seat Adjustment Control |
F2 | 30A | RH Front Seat Adjustment Control |
F3 | 7.5A | Rear Interior Light, Parktronic System (PTS) Control Unit |
F4 | 20A | Fuel Pump |
F5 | 20A | Spare Relay 2 |
F6 | - | Spare |
F7 | 7.5A | Head Restraint System |
F8 | 7.5A | Alarm, Amplifier |
F9 | 25A | Overheat Control Panel Control Unit |
F10 | 40A | Heated Rear Window |
F11 | - | Spare |
F12 | - | Spare |
F13 | 5A | Voice Control System Control Unit |
F14 | - | Spare |
F15 | 10A | Fuel Filter Cap Motor |
F16 | 20A | Voice Control System Control Unit |
F17 | - | Spare |
F18 | - | Spare |
F19 | - | Spare |
F20 | - | Spare |
R1 | Fuel Pump Relay | |
R2 | Terminal 15A Relay 2 | |
R3 | Reserve Relay2 | |
R4 | Reserve Relay1 | |
R5 | Heated Rear Window Relay | |
R6 | Terminal 15A Relay1 | |
R7 | Filter Cap Polarity Reversing Relay1 | |
R8 | Filter Cap Polarity Reversing Relay2 |
Mercedes Benz W.203 2002 Rear Fuse Panel/Board – Fuse Symbol Map