Description | Fuse Rating | Protected Components | |
---|---|---|---|
1 | Fan | 30A | Cooling Fan |
2 | Fan | 30A | Cooling Fan |
3 | P.WIND*1 | 40A | Power Windows |
R.BLOWER*2 | 30A | Rear Blower Motor | |
4 | IG KEY1 INJ*1 | 30A | For Protection of Various Circuits |
IG KEY2*2 | 20A | - | |
5 | ABS-V | 20A | ABS |
6 | ABS-P | 30A | ABS |
7 | IG KEY2*1 | 20A | - |
IG KEY1*2 | 40A | For Protection of Various Circuits | |
8 | HEATER DEICER TCM | 20A | - |
9 | BLOWER*1 | 40A | Blower Motor |
F.BLOWER*2 | 20A | Front Blower Motor | |
10 | GLOW IG KEY1*1 | 40A | For Protection of Various Circuits |
F.BLOWER*2 | 20A | Front Blower Motor | |
11 | BTN | 60A | For Protection of Various Circuits |
12 | IG KEY2 | 40A | - |
13 | CLOSER P.SLIDE LH | 20A | Easy Closer* |
14 | CLOSER P.SLIDE RH | 20A | Easy Closer* |
15 | EHPAS | 80A | Electro-Hydraulic Power Assist Steering |
16 | FOG | 15A | Fog Lights* |
17 | D.LOCK | 20A | Power Door Lock |
18 | P.WIND H/CLEAN | 20A | Power Windows |
19 | ETC | 10A | Accelerator Position Sensor |
20 | DEFOG | 25A | Rear Window Defroster |
21 | ENG+B | 10A | PCM |
22 | STOP | 10A | Brake Lights |
23 | FUEL | 20A | Fuel Pump |
24 | HAZARD | 10A | Turn Signal, Hazard Warning Flasher |
25 | ROOM | 15A | Overhead Lights, Map Lights, Luggage Compartment Light, For Protection of Various Circuits |
26 | - | - | - |
27 | MAG | 10A | Magnet Clutch |
28 | GLOW SIG*1 | 7.5A | - |
-*2 | - | - | |
29 | HEAD HR | 10A | Headlight High Beam (RH) |
30 | HEAD HL | 10A | Headlight High Beam (LH) |
31 | HORN | 15A | Horn |
32 | SUN ROOF | 20A | Moonroof* |
33 | MIRROR BURGLAR*1 | 7.5A | Theft-Deterrent System* |
-2* | - | - | |
34 | HEAD LR | 15A | Headlight Low Beam (RH), Manual Headlight Leveling* |
35 | HEAD LL | 15A | Headlight Low Beam (LH) |
36 | ENG BAR2 | 15A | O2 Heater |
37 | ENG BAR | 15A | Air Flow Sensor, Engine Control System |
38 | INJ ENG BA | 20A | Injector |
39 | ILLUMI | 10A | Illumination |
40 | TAIL | 10A | Taillights, Parking Lights, Licensa Plate lights, For Protection of Various Circuits |
Mazda5 2009 Passenger Side Fuse Panel/Board – Fuse Symbol Map