Symbol | Amps | Description |
---|---|---|
No.1 | 15A | Back-Up Light, Turn Signal Light |
No.2 | 20A | Windshield Wiper and Washer |
No.3 | 15A | Accessory Socket, Remote Control Rear View Mirrors |
No.4 | 15A | Seat Heater |
No.5 | 10A | Tail Light (Right Side) |
No.6 | 15A | Front Fog Light |
No.7 | 20A | Rear Window Defogger |
No.8 | 15A | SRS AIRBAG |
No.9 | 10A | Illumination Brightness Control |
No.10 | - | Empty |
Subaru Legacy 1997 Mini Fuse Panel/Board – Fuse Symbol Map