FUSE | AMPS | WIRE COLOR | CIRCUIT PROTECTED |
---|---|---|---|
FUEL INJ | 30A | BR | Electronic Engine Controls, Charging System, Meter & Warning System |
RETRA | 30A | BK/W | Headlamp Retractors |
HEAD | 30A | R | Headlamps |
MAIN | 80A(GL) 100A(GT/LX) | BK | All Circuits (Except Starter Motor/Relay) |
BTN | 60A | W/R | Door Lock, Stop, Hazard, Room, Belt, Cigar, Power Seat, & Tail Fuses |
COOLING FAN | 40A | BK/R | Cooling System, Charging System & Electronic Engine Controls |
ABS PUMP | 60A(GT/LX) | BL/R | Anti-Lock Brake System |
HEATER | 40A | BL | Heating,AC & Programed Ride Control System |
ST.SIGN (START SIGNAL) | 15A(GL/GT) | BK/PK | ECA,Fuel Pump Relay |
FOG | 15A(GT) | R/W | Fog Lamps |
WIPER | 20A | BK/R | Front Wiper/Washer |
AIR COND/ FUEL PUMP | 20A | GN | Heating, Air Conditioner & Electronic Engine Controls |
AUDIO | 15A | GN/W | Radio, Hood Lamp & Remote Control Mirors |
Ford Probe 1992 Fuse Panel/Board – Fuse Symbol Map