SYMBOL | DESCRIPTION | AMPS |
---|---|---|
RELAY | ||
E07 | A/C Relay | |
E08 | Tail Lamp Relay | |
E09 | Head Lamp Relay-High | |
E10 | Head Lamp Relay-Low | |
E11 | RAD Fan Relay-Low | |
E12 | RAD Fan Rely-High | |
E13 | Cond Fan Relay-Low | |
E14 | Cond Fan Relay-High | |
E53 | Start Relay | |
FUSE | ||
A | 50A | |
B | 100A | |
C | 30A | |
D | 30A | |
E | 20A | |
F | 30A | |
G | 30A | |
H | 40A | |
I | 30A | |
J | 20A | |
K | 20A | |
HORN | 15A | |
H/LAMP-HI | 20A | |
T/LAMP-LH | 10A | |
BLOWER | 10A | |
COOLING | 15A | |
A/CON | 10A | |
HAZARD | 10A | |
H/LAMP-LO | 20A | |
T/LAMP-RH | 10A | |
NOT USED | ||
H/LAMP IND | 10A | |
NOT USED |
Hyundai Sonata 1999 Main Fuse Panel/Board – Fuse Symbol Map