Symbol | Amps | Description |
---|---|---|
F1 | 5A | Transmission Control Module-J217- DSG Transmission Mechatronic-J743- |
F2 | 30A | ABS Control Module-J104- |
F3 | 20A | Comfort System Cntral Control Module-J393- |
F4 | 5A | Vehicle Electrical System Control Module-J519- |
F5 | 20A | High Tone Horn-H2- Low Tone Horn-H7- |
F6 | - | Not Used |
F7 | - | Not Used |
F8 | - | Not Used |
F9 | - | Not Used |
F10 | - | Not Used |
F11 | - | Not Used |
F12 | - | Not Used |
F13 | - | Not Used |
F14 | - | Not Used |
F15 | - | Not Used |
F16 | 10A | Steering Column Electronics Control Module-J527- |
F17 | 5A | Instrument Cluster Control Module-J285- |
F18 | 30A | Amplifier-R12- Special Purpose Vehicle Control Module-J608- |
F19 | 15A | Radio-R- Radio/Navigation Display Unit Control Module-J503- Control Module With TV/Radio/Navigation Display Unit-J506-(Japan) |
F20 | 5A | Antenna Selection Control Module-J515- Cell Phone Operating Electronics Control Module-J412- |
F21 | - | Not Used |
F22 | - | Not Used |
F23 | 10A | Terminal 15 Power Supply Relay-J329- Engine Control Module-J623- |
F24 | 10A | Data Bus On Board Diagnostic Interface-J533- |
F25 | - | Not Used |
F26 | 10A | Terminal 30 Power Supply Relay-J317- |
F27 | 20A | Ignition Coils With Power Output Stage (Cylinder 1-4) Ignition Transformer-N152- Fuel Pumpn Relay2-J49- |
F28 | 25A | Engine Control Module-J623- |
Volkswagen Passat 2008 Main Fuse Panel/Board – Fuse Symbol Map