SYMBOL | DESCRIPTION | AMPS |
---|---|---|
MINI FUSES | ||
1 | TCM | 10A |
2 | - | - |
3 | - | - |
4 | RH HDLP | 15A |
5 | A/C | 10A |
6 | - | - |
7 | - | - |
8 | ABS | 10A |
9 | ECM/ETC | 15A |
10 | EMISS | 15A |
11 | IGN | 10A |
12 | - | - |
13 | TRANS2 | 10A |
14 | TRANS1 | 10A |
15 | BACK UP | 10A |
16 | INJECTORS | 10A |
17 | FOG LP | 10A |
18 | LH HDLP | 15A |
19 | WIPER | 25A |
20 | HORN | 10A |
21 | RADIO | 20A |
22 | ABS | 20A |
23 | RR DEFOG | 30A |
MICRO RELAYS | ||
24 | A/C CLUTCH | |
25 | HORN | |
26 | FOG LAMP | |
27 | AIR SOLENOID | |
29 | POWERTRAIN | |
MINI RELAYS | ||
26 | RUNK/CRANK(IGN 1) | |
30 | COOLING FAN | |
31 | ECM CONT | |
32 | WIPER 1 | |
33 | WIPER 2 | |
34 | REAR DEFOG | |
DIODES | ||
35 | A/C DIODE | |
36 | - | - |
37 | WIPER DIODE | |
J-CASE FUSES | ||
38 | RUNK/CRANK | 30A |
39 | IP BATT 1 | 30A |
40 | ABS | 40A |
41 | IP BATT 2 | 40A |
42 | - | - |
43 | EPS | 60A |
44 | AIR PUMP RLY | 50A |
45 | COOLING FAN | 30A |
46 | CRANK | 30A |
47 | IP BATT 1A | 30A |
48 | RUN (IGN3) | 30A |
49 | FUSE PULLER |
Saturn ION 2006 Fuse Panel/Board – Fuse Symbol Map