No. | Amps. | Circuit Protected |
---|---|---|
1 | - | Lighting 1 Relay |
2 | - | Lighting 2 Relay |
3 | - | Horn Relay |
4 | 40A | power Window Motor |
5 | 20A | Right Soft Top Motor |
6 | 20A | Accesory Socket |
7 | 30A | Backup Acc |
8 | 20A | Left Soft Top Motor |
9 | 40A | Heater Motor |
10 | 20A | Condenser Fan |
11 | 20A | DBW |
12 | - | Condenser Fan Relay |
13 | - | Cooling Fan Relay |
14 | - | Magnetic Clutch Relay |
15 | 20A | Right Headlight |
16 | 15A | ACG S |
17 | 10A | Hazard Warning Lights |
18 | 30A | Cooling Fan |
19 | - | Not Used |
20 | 15A | Stop |
21 | 20A | Left Headlight |
22 | 30A | VSA F/S |
23 | 30A | VSA Motor |
24 | 100A | Battery |
25 | 40A | IG1 Main |
Honda S-2000 2006 Fuse Panel/Board – Fuse Symbol Map