Description | Amps | Circuit Protected |
---|---|---|
FUSE | ||
STOP | 15A | Stop Lamp Switch |
F/WIPER | 20A | Front Wiper Relay, Multifinction Switch, Front Wiper Motor |
F/FOG | 15A | Front Fog Lamp Relay |
HDLP LO | 15A | Head Lamp Relay (Low) |
HDLP HI | 15A | Head Lamp Relay(High), DRL Relay |
A/CON | 10A | A/Con Relay |
F/Pump | 15A | Fuel Pump Relay |
T/Open | 10A | Trunk Lid Open Relay(4DR), DRL Relay |
HORN | 10A | Horn Relay |
INJ | 15A | Injector #1-#4, Idle Speed Actuator, Oil Control Valve, Purge Control Solenoid Valve, Canister Close Valve |
SNSR | 10A | Oxygen Sensor, Immobilizer Control Module, Camshaft Positition Sensor, Crankshaft Position Sensor, ECM, Mass Air Flow Sensor |
ECU #2 | 30A | Main Relay, ECM, Multipurpose Check Connector |
FUSIBLE LINK | ||
ABS#2 | 30A | ABS Control Module |
ABS#1 | 30A | ABS Control Module |
IP B+ | 50A | I/P Junction Box |
Blower | 30A | Blower Relay |
IGN #2 | 30A | Start Relay, Ignition Switch |
IGN #1 | 30A | Ignition Switch |
RAD | 30A | Radioator Fan Relay |
COND | 20A | Condeser Fan #1 Relay |
ALT | 120A | Generator |
KIA Spectra Rasiator 2009 Fuse Panel/Board – Fuse Symbol Map