FUSE | FUSE RATING | PROTECTED COMPONENTS |
---|---|---|
P/WDW-LH | 30A | Left Power Window |
P/WDW-RH | 30A | Right Power Window |
TAIL RH | 10A | Right Rear Combination Lamp, Glove Box Illumination |
RR HTR | 30A | Rear Defogger |
A/BAG | 15A | SRS Control |
CLUSTER | 10A | Instrument Cluster, ETACM/TACM |
TAIL LH | 10A | Left Head Lamp, Left Rear Combination Lamp, License Lamp |
AUDIO | 10A | Digital Clock,Audio, Power Outside Mirror Folding Module, Power Outside Mirror & Mirror Folding Switch |
C/LIGHTER & P/OUTLET | 20A | Cigarette Lighter |
SPARE | 15A | Spare |
RR FOG | 10A | Rear Fog Lamp |
HTD MIRR | 10A | Left/Right Power Outsider Mirror & Mirror Folding Motor, Rear Defogger Switch |
AUDIO | 10A | Audio |
IG COIL | 20A | Ignition Coi(2.7L) |
IMMO | 10AA | Immobilizer Control Module (2.7L) |
P/OUTLET | 15A | Rear Power Outlet |
10A | Not Used | |
S/HTR | 20A | Seat Warmer |
A/CON SW | 10A | A/C Control Module (ManualA/C) |
START | 10A | Theft Alarm Relay, Transaxle Range Switch, Ignition Lock Switch |
Hyundai Tucson 2006 Inter Panel Fuse Panel/Board – Fuse Symbol Map