SYMBOL | DESCRIPTION | AMPS |
---|---|---|
1 | EPS | 60A |
2 | REAR DEFOG | 40A |
3 | EMPTY | |
4 | BCM 3 | 30A |
5 | CRNK | 30A |
6 | BCM 2 | 40A |
7 | EMPTY | |
8 | EMPTY | |
9 | DIODE A/C CLTCH | |
10 | L/GATE/S ROOF | 20A |
11 | EMPTY | |
12 | EMPTY | |
13 | FUEL PUMP | 15A |
14 | REAR DEFOG Relay | |
15 | A/C CLTCH Relay | |
16 | EMPTY | |
17 | REAR WPR Relay | |
18 | L/GATE RELSE Relay | |
19 | FUEL PUMP Relay | |
20 | REAR WPR | 15A |
21 | MIR | 5A |
22 | A/C | 10A |
23 | HTD/SEAT | 20A |
24 | EMPTY | |
25 | FUSE PULLER | |
26 | PWR/TRN Relay | |
27 | EMPTY | |
28 | EMPTY | |
29 | LTR | 15A |
30 | PWR OUTLET | 20A |
31 | EMPTY | |
32 | EMPTY | |
33 | EMISSIONS | 10A |
34 | CRNK Relay | |
35 | EMPTY | |
36 | EMPTY | |
37 | PWR SEAT | 30A |
38 | EMPTY | |
39 | WSW PUMP Relay | |
40 | COOL FAN | 30A |
41 | EMPTY | |
42 | ECM | 15A |
43 | ECM TRANS | 15A |
44 | ABS | 30A |
45 | INJ IGN MDL | 10A |
46 | PRK/NEUT | 10A |
47 | HTD/SEAT/BCK/UP | 10A |
48 | REAR WSW Relay | |
49 | WSW PUMP | 15A |
50 | COOL FAN Relay | |
51 | RUN/CRNK Relay | |
52 | WPR Relay | |
53 | FOG LAMP | 15A |
54 | FOG LAMP Relay | |
55 | HORN Relay | |
56 | S BAND ONSTAR | 10A |
57 | ABS | 10A |
58 | DIODE WPR | |
59 | WPR | 25A |
60 | HORN | 10A |
61 | ABS | 20A |
62 | I/P IGN | 20A |
63 | LT HI BEAM | 10A |
64 | CNSTR VENT | 10A |
65 | LT LO BEAM | 10A |
66 | RT LO BEAM | 10A |
67 | RT HI BEAM | 10A |
68 | PRK LAMPS Relay | |
69 | PRK LAMPS | 10A |
70 | WPR Relay | |
71 | LO BEAM Relay | |
72 | HI BEAM Relay |
Chevrolet HHR 2008 Engine Main Fuse Panel/Board – Fuse Symbol Map