Symbol | Description | Amps |
---|---|---|
FUSES | ||
1 | GAUGE (USA) | 7.5A |
GAUGE (Canada) | 15A | |
2 | - | - |
3 | STOP | 20A |
4 | TAIL | 15A |
5 | CIG | 15A |
6 | RADIO | 7.5A |
7 | TURN | 7.5A |
8 | DEF. I/UP | 10A |
9 | - | - |
10 | ENGINE | 10A |
11 | WIPER | 20A |
12 | ECU-IG | 15A |
13 | - | - |
14 | IGN | 7.5A |
15 | ECU-B | 10A |
16 | FOG | 15A |
Relay and Circuit Brakers | ||
A | DEFOG CB | |
B | Defogger Relay | |
C | Taillight Relay | |
D | Integration Relay No.1 | |
E | Starter Relay | |
F | Power Main Relay | |
G | Turn Signal Flasher | |
H | POWER CB |
Lexus ES250 1993 Interior Dash Fuse Panel/Board – Fuse Symbol Map