Fuse | Rating | Protected Components |
---|---|---|
F1 | 20A | Cigarette Lighter & Power Outlet |
F2 | 10A | Audio, Power Outside Mirror |
F3 | 15A | Digital Clock, Rear Power Outlet |
F4 | 10A | Cruise Control |
F5 | 10A | HeadLamp Relay |
F6 | 25A | Seat Warmer |
F7 | 10A | Rear Wiper Motor Control |
F8 | 10A | Rear Window Defogger, Power Outside Mirror |
F9 | 10A | A/C Control, Sunroof Controller, Electrical Chrome Mirror |
F10 | - | Not Used |
F11 | 10A | Room Lamp, Door Warning Switch, Door Lamp, Manual A/C Control, Homelink Controller |
F12 | 15A | Digital Clock, ETACM, Audio, Siren |
F13 | 20A | AMP Speaker |
F14 | 10A | Stop Lamp, Data Link Connector, Multipurpose Check Connector |
F15 | 10A | Hazard Lamp |
F16 | 25A | Power Seat, Rear Wiper Motor Control |
F17 | 20A | Sunroof Controller |
F18 | 30A | Defogger Relay |
F19 | 10A | Instrument Cluster, Pre-axcrtation Resistor, ETACM, Auto Light Sensor, DRL Control Module, Generator |
F20 | 15A | SRS Control Module |
F21 | 10A | ECM (V6 2.7L) |
F22 | 10A | Instrument Cluster (Airbag IND) |
F23 | 10A | ABS Control Module, G-Sensor, Air Bleckcling Connector, 4WD Control Module |
F24 | 10A | Turn Signal Lamp |
F25 | 10A | Back-Up Lamps, TCM, Vehicle Speed Sensor, Ignition Sensor |
F26 | 20A | Door Lock/Unlock Relay, Key Lock/Unlock Relay |
F27 | 10A | Tail & Parking Lamp (LH), Turn Signal Lamp, License Lamp |
F28 | 10A | Tail & Parking Lamp (RH), Fog Lamp Relay, Switch Illumination |
F29 | 15A | BTS Contrl Module (V6 3.5L), Tail Safety Relay |
F30 | 10A | Radiator Fan Relay, Condenser Fan Relay |
F31 | 20A | Front Wiper Motor, Wiper Relay, Washer Motor |
Hyundai Santa Fe V6 2002 Fuse Panel/Board – Fuse Symbol Map