Symbol | Amps | Description |
---|---|---|
Fuse & Circuit Breaker I.D (Passenger Compartment) | ||
1 | 25A | (Natural) Rear Window Wiper, Washer |
2 | 15A | (Lt. Blue) Radio, Cigar Lighter, Dome Lamp (1993) |
3 | - | Not Used |
4 | 15A | (Lt. Blue) Flash to Pass |
5 | 25A | (Natural)(1992) Blower Motor |
6 | 30A | (Circuit Breaker) Power Windows |
7 | 2A | (Pink) Antilock Brakes (ABS) |
8 | 20A | (Yellow) Turn Signal Flasher |
9 | 10A | (Red) |
Jeep Cherokee Sport 2001 Buzzer Fuse Panel/Board – Fuse Symbol Map