No. | Circuit | Rating |
---|---|---|
19 | - | - |
20 | CDC | 10A |
21 | Heated Exterior Mirrors | 7.5A |
22 | Sun Roof | 25A |
23 | Electric Windows, Rear | 25A |
24 | Diagnostics Plug | 7.5A |
25 | - | - |
26 | Electrically Retractable Exterior Mirror | 7.5A |
27 | Ultrasonic Sensor, Vauxhall Alarm System | 5A |
28 | - | - |
29 | Cigarette Lighter, Front Socket | 15A |
30 | - | - |
31 | - | - |
32 | - | - |
33 | - | - |
34 | Sun Roof | 25A |
35 | - | - |
36 | Towing Equipment | 20A |
37 | Courtesy Light | 5A |
38 | Central Locking Sytem, Clamp 30 | 25A |
39 | Seat Heater (Left) | 15A |
40 | Seat Heater (Right) | 15A |
41 | - | - |
42 | - | - |
43 | - | - |
44 | - | - |
Vauxhall Astra MK6 2005 Fuse Panel/Board – Fuse Symbol Map