NO. | CIRCUIT NAME | FUSE |
---|---|---|
1 | POWER WINDOW | 30A |
2 | STOP or HORN | 15A |
3 | ENGINE | 15A |
4 | HAZARD | 15A |
5 | METER | 10A |
6 | REAR WINDOW DEFROSTER | 20A |
7 | TAIL | 15A |
8 | AUDIO | 15A |
9 | Not Used | - |
10 | Not Used | - |
11 | DOOR LOCK | 30A |
12 | ROOM | 10A |
13 | AIR CONDITIONER | 15A |
14 | CENTER DIF-LOCK | 20A |
15 | SUNROOF | 15A |
16 | WIPER | 15A |
17 | COOLING FAN | 20A |
18 | REAR WIPER | 10A |
Mazda 323 1993 Main Engine Fuse Panel/Board – Fuse Symbol Map