NO. | VALUE | DESIGNATION |
---|---|---|
SI A1 | 15A | HIGH BEAM RIGHT, HIGH BEAM CONTROL |
SI A2 | 15A | HIGH BEAM LEFT |
SI A3 | 7.5A | SIDE MARKER LIGHT RIGHT |
SI A4 | 7.5A | SIDE MARKER LIGHT LEFT |
SI A5 | 15A | LICENSE PLATE LIGHTS LOCATING LIGHT INSTRUMENT LIGHTING |
SI A6 | 25A | SEAT HEATER |
SI A7 | 25A | FOG LIGHT, REAR FOG LIGHT |
SI A8 | 7,5A | LICENSE PLATE LIGHTS CANADA |
SI A9 | 15A | LOW BEAM RIGHT |
SI A10 | 15A | LOW BEAM LEFT |
Porsche Boxter 2008 Main Engine Fuse Panel/Board – Fuse Symbol Map