Fuse Symbol | AMP | Fuse Map | ||
---|---|---|---|---|
S/A FUSES | ||||
1 | 80A | Main | ||
2 | 30A | IG KEY1 | ||
3 | 30A | BLOWER | ||
4 | 20A | C/FAN | ||
5 | 30A | ABSI | ||
6 | - | - | ||
7 | 20A | COND. FAN | ||
MINI FUSES | ||||
8 | 15A | HEAD-HI | ||
9 | 15A | HAED-LOW | ||
10 | 10A | EMS | ||
11 | 15A | INJECTOR | ||
12 | 10A | F/PUMP | ||
13 | 10A | ECU | ||
14 | 10A | RELAY | ||
15 | 25A | MAIN RELAY | ||
16 | 15A | S/ROOF | ||
17 | 25A | HEAD | ||
18 | - | - | ||
19 | - | - | ||
20 | 10A | HLLD | ||
21 | 25A | IG KEY2 | ||
22 | 15A | TNS | ||
23 | 10A | HORN | ||
24 | 20A | RR DEF | ||
25 | 20A | ABS2 | ||
26 | 30A | P/WIN | ||
27 | 30A | BTN | ||
28 | 25A | D/LOCK | ||
29 | 15A | IG COIL | ||
30 | MEMORY ROOM | |||
MINI RELAYS | ||||
31 | BLOWER | |||
32 | P/WIN | |||
MICRO RELAYS | ||||
33 | COND FAN | |||
34 | TNS | |||
35 | MAIN | |||
36 | H/LAMP | |||
37 | C/FAN | |||
38 | HORN | |||
39 | F/PUMP | |||
40 | RR DEF | |||
41 | A/CON |
Aprilia RXV 2004 Main Fuse Panel/Board – Fuse Symbol Map