Fuse Symbol | Amps | Color | Fuse Map |
---|---|---|---|
1 | 10A | Red | Left Headlight Low Beam |
2 | 10A | Red | Right Headlight Low Beam |
3 | 10A | Red | Instrument & License Lights |
4 | 15A | Blue | Rear Window Wiper |
5 | 15A | Blue | Windshield Wiper/Washer Rear Washer |
6 | 20A | Yellow | A/C, Fresh Air Fan |
7 | 10A | Red | Right Tail Light & Side Marker Light |
8 | 10A | Red | Left Tail Light & Side Marker Light |
9 | 20A | Yellow | Rear Window Defroster, Mirror Heater |
10 | 15A | Blue | Fog Lamps |
11 | 10A | Red | Left Headlight High Beam & High Beam Indicator |
12 | 10A | Red | Right Headlight High Beam |
13 | 10A | Red | Horn, Radiator Fan Run-On |
14 | 15A | Blue | Back Lights (M/T), Power Mirrors, Heated Front Seats, Heated Windshield Washer Jets, Cruise Control (M/T) |
15 | 10A | Red | Engine Electronics, Coolant Pump Run-On (V6 Models) |
16 | 15A | Blue | Warning Indicator Lights, Glove Box Light, Cassette Storage Light, Shift Patern Illumination (A/T) |
17 | 10A | Red | Turn Signals |
18 | 20A | Yellow | Fuel Pump, Oxygen Sensor |
VW Passat GLX VR6 Wagon 1993 Fuse Panel/Board – Fuse Symbol Map