FUSE/RELAY MAP | AMPS |
---|---|
HEAD (RH-UPR) | 15A |
HEAD (LH-UPR) | 15A |
DRL | 7.5A |
EFI No.2 | 30A |
EFI No.1 | 30A |
AM2 | 30A |
FOG | 15A |
HAZ HORN | 15A |
TRAC | 7.5A |
ALTS | 7.5A |
DOME | 7.5A |
HAD No.1 | 20A |
HTR (for Medium Current) | 50A |
FAN (for Medium Current) | 30A |
ABS No.1 (for Medium Current) | 60A |
Power (for Medium Current) | 60A |
ABS No.2 (for Medium Current) | 30A |
MAIN (for Medium Current) | 50A |
Starter Relay | |
Headlight Relay | |
Heater Relay | |
Horn Relay | |
Dimmer Relay (Daytime Running Light Relay No.2) | |
EFI Main Relay | |
A/C Magnetic Clutch Relay | |
Fog Light Relay |
Toyota Supra JZ 1997 Fuse Panel/Board – Fuse Symbol Map