CAV | CIRCUIT | FUNCTION |
---|---|---|
1 | F22 20W/PK | Fused Ignition Switch Output (RUN) |
2 | - | - |
3 | L60 20TN | Right Turn Signal |
4 | L302 20LB/YL | Right Turn Switch Sense |
5 | L61 20TN/LG | Left Turn Signal |
6 | L91 20DB/PK | Hazard Switch Sense |
7 | - | - |
8 | L305 20LB/WT | Left Turn Switch Sense |
9 | - | - |
10 | L309 20PK/LG | High Beam Relay Control |
11 | F23 18DB/YL | Fused Ignition Switch Output (RUN) |
12 | F22 20WT/PK | Fused Ignition Switch Output (RUN) |
13 | - | - |
14 | F85 16VT/WT | Fused B(+) |
15 | C79 20BK/WT | Fused Rear Window Defogger Relay Output |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | - | - |
24 | A31 12RD/BK | Ignition Switch Output (RUN-ACC) |
25 | F60 16RD/WT | Fused B(+) |
26 | - | - |
27 | A41 12YL | Ignition Switch Output (START) |
28 | F14 20LG/YL | Fused Ignition Switch Output (RUN-START) |
29 | A22 12BK/OR | Ignition Switch Output (RUN) |
30 | F991 180R/DB (DIESEL) | Fused Ignition Switch Output (RUN-START) |
31 | Z234 20BK | Ground |
32 | F33 20PK/RD | Fused B(+) |
33 | X12 20WT/RD | Fused Ignition Switch Output (RUN-ACC) |
34 | M1 20PK | Fused B(+) |
35 | M1 20PK (AZC) | Fused B(+) |
36 | A21 12DB | Ignition Switch Output (RUN-START) |
37 | - | - |
38 | F70 20PK/BK | Fused B(+) |
39 | X3 20Gy/OR | Horn Relay Control |
40 | F30 16RD | Fused Cigar Lighter Relay Output |
41 | F33 20PK/RD | Fused B(+) |
42 | - | - |
43 | V23 20BR/PK | Fused Ignition Switch Output (RUN-ACC) |
44 | M1 20PK | Fused B(+) |
45 | Z132 20BK/OR | Ground |
46 | - | - |
47 | - | - |
48 | F70 20PK/BK | Fused B(+) |
49 | - | - |
50 | G5 20DB/WT | Fused Ignition Switch Output (RUN-START) |
51 | G5 20DB/WT | Fused Ignition Switch Output (RUN-START) |
52 | F12 20DB/WT | Fused Ignition Switch Output (RUN-START) |
Jeep Grand Cherokee C.3 2008 Window Defogger Fuse Panel/Board – Fuse Symbol Map