DESCRIPTION | RATING | COLOR | PROTECTED COMPONENT | ||
---|---|---|---|---|---|
A | STOP | 20A | YELLOW | Brake Lights, Cruise Control, Shift-Lock, ABS COntrol Unit | |
B | - | - | - | - | |
C | SUN ROOF | 15A | BLUE | Sunroof | |
D | F PUMP | 20A | YELLOW | Fuel Pump | |
E | AIR BAG | 10A | RED | Air Bag Unit | |
F | D LOCK | 10A | RED | Door Lock | |
G | TAIL | 15A | BLUE | Tail, License, Side Marker, Parking, and Glove Box Lights and Panel and Switch Illumination | |
H | P WINDOW | 30A | PINK | Power Windows | |
I | METER | 15A | BLUE | Meters, Warning and Indicator Lights, Cruise Control, Shift-Lock, Back-Up Lights, Flasher Unit, Rear Window Defroster, Rear Washer Motor, Power Antenna | |
J | WIPER | 20A | YELLOW | Windshield Wipers and Washer | |
K | R WIPER | 10A | RED | Rear Wiper, Heater, ABS | |
L | HAZARD | 15A | BLUE | Hazard Warning Lights, Horn | |
M | ROOM | 10A | RED | Radio, Interior Light, Luggage Compartment Light |
Mazda RX-7 Sport Sedan 1996 Fuse Panel/Board – Fuse Symbol Map