No. | Circuit | Rating |
---|---|---|
24 | Diagnostics Plug | 7.5A |
25 | - | - |
26 | Electrically Retractable Exterior Mirrors | 7.5A |
27 | Ultrasonic Sensor, Vauxhall Alarm System | 5A |
28 | - | - |
29 | Cigarette Lighter, Front Socket | 15A |
30 | Rear Socket | 15A |
31 | - | - |
32 | - | - |
33 | Open & Start System | 15A |
34 | Sunroof, Twin Top | 25A |
35 | Rear Socket | 15A |
36 | Towing Equipment | 20A |
37 | - | - |
38 | Central Locking System, terminal 30 | 25A |
39 | Seat Heater (Left) | 15A |
40 | Seat Heater (Right) | 15A |
41 | - | - |
42 | - | - |
43 | - | - |
44 | - | - |
Vauxhall Astra 1991 Under The Dash Fuse Panel/Board – Fuse Symbol Map