Fuse | Amperes | Function |
---|---|---|
F1 | 10A | Instrument Pack, EPAS ECU, Multi-Function ECU, Hazard Warning Switch, Automatic Gearbox, Indicator Lamp, Cigar Lighter Relay, Seat Belt Switch |
F2 | 10A | Cigar Lighter Relay |
F3 | - | Not Used |
F4 | 15A | RH Front Window SWitch (LHD Vehicles) Window lift ECU (RHD Vehicles) |
F5 | 15A | Window Lift ECU (LHD Vehicles) LH Front Window Switch (RHD Vehicles) |
F6 | 10A | Engine Bay Cooling Fan Relay, Front Window Lift Relay |
F7 | 10A | RH Head Lamp and Tail Lamp |
F8 | 10A | LH Head Lamp, Header 0285 (See Header Detail for Circuit Effected), Instrument Pack |
F9 | 10A | Multi-Function ECU |
F10 | 10A | LH Headlamp |
F11 | 10A | RH Headlamp, Multi-Function ECU |
F12 | 15A | Clock, Radio and Cassette Player, Frontt Interior Lamp, LH Front Footwell Lamp, RH Front Footwell Lamp, Load Space Lamp, Under Bonned Lamp, Diagnostic Socket |
F13 | 15A | Windscreen Wiper Motor, Windscreen Wash/Wipe Switch |
F14 | 15A | Alarm ECU, Engine Management Relay Module, ECM |
F15 | 20A | Cooling Fan Relay(Non A/C Only) A/C Relay Pack (A/C Only), A/C Switch Pack (A/C Only) |
F16 | 15A | Brake Pedal Switch |
F17 | 10A | Radio/Cassette Player, Oil Temperature Gauge |
F18 | 10A | Header 0288 (See Header Details for Circuits Effected) |
F19 | 10A | Engine Management Relay Module |
F20 | 15A | Fuses 1,13,14,25 |
F21 | 10A | Header 0288 (See Header Details for Circuits Effected) |
F22 | 10A | LH Headlamp |
F23 | 25A | Heated Rear window Relay |
F24 | 20A | Blower Motor |
F25 | 10A | SRS DCU |
F26 | 10A | Front Fog Lamps |
MG F-TF 2008 Compartment Fuse Panel/Board – Fuse Symbol Map