AMPS | FUSE MAP | ||
---|---|---|---|
10A | B/UP LP | ||
10A | ABS | ||
15A | IG COIL | ||
20A | DR LOCK | ||
15A | STOP | ||
20A | S/ROOF | ||
10A | H/LP RH | ||
10A | S/ROOF BLW | ||
25A | F/WPR | ||
10A | H/LP LH | ||
15A | R/WPR | ||
10A | CLUSTER | ||
10A | ECU | ||
10A | F/FOG | ||
25A | AMP | ||
20A | S/HTD | ||
25A | C/LIGHT | ||
15A | AUDIO | ||
10A | MULT B/UP | ||
10A | SNSR | ||
10A | TCU | ||
15A | A/BAG | ||
30A | RR/HTD | ||
10A | IGN | ||
10A | AUDIO | ||
25A | P/WDW RH | ||
10A | START | ||
10A | A/BAG IND | ||
10A | T/SIG | ||
10A | HAZARD | ||
10A | TAIL RH | ||
10A | TAIL LH | ||
10A | HTD MIR | ||
25A | P/WDW LH |
Kia Rio5 2008 Main Relay Fuse Panel/Board – Fuse Symbol Map