Fuse name | Ampere rating [A] | Protected component |
---|---|---|
USB CHARGE | 10 | USB Jack |
IG2 | 30 | E/R Junction Box Fuse (ECW 10A, WASHER 15A) |
A/CON | 10 | E/R Junction Box (Blower Relay), A/C Control Module, Cluster Ion Gen, LCD Panel Switch |
MODULE | 10 | Around View Module, Camera Module, Instrument panel LH(Instrument Cluster, Sunroof Module, Head-Up Display) |
P/SEAT RR | 20 | Rear LH Power Seat Relay Box |
E-SHIFTER | 10 | USB Jack |
PDM(ACC) | 10 | BCM, Smart Key Control Module |
SUNROOF | 20 | Sunroof Module,Sunroof Switch |
PDM (IG2) | 10 | BCM, Smart Key Control Module |
POWER OUTLET RR | 20 | Rear Power Outlet (5:5 Seat),Rear Console Lamp (5:5 Seat), Rear Power Outlet #1/#2(6:4 Seat) |
INTERIOR LAMP | 10 | E/R Junction Box (Power Outlet Relay FR), Front Room Lamp |
O/S HDL RR | 15 | Rear Power Door Latch RH, Rear Door Window Curtain RH, Rear Smart Key Outside Handle RH |
AUDIO | 10 | Analogue Clock, Split Unit, Front Monitor, Around View Module, Camera Module, MTS Module, Front DIS Switch, AMP, Rear Monitor LH/RH, Rear Audio Switch, Rear Console Switch |
LEG SUPPORT RR | 15 | Rear RH Power Seat Relay Box |
S/HEATER PASS | 15 | Passenger CCS Control Module, Passenger Seat Warmer Module (W/O CCS) |
HTD STRG | 15 | Steering Wheel Heated |
ICE BOX | 15 | Cool box |
O/S HDL PASS | 15 | Passenger Power Door Latch,Passenger Power Seat Switch, Passenger Smart Key Outside Handle RH |
S/HEATER RR | 15 | Rear CCS Control Module RH, Rear Seat Warmer Module RH (W/O CCS) |
Hyundai Equus 2016 Instrument Panel Fuse Panel / Board – Fuse Symbol Map