No. | A | Circuit Protected |
---|---|---|
1 | 10 | Back-up Lights, Meter Lights (Turn Signal) |
2 | 15 | Fuel Pump |
3 | 10 | SRS |
4 | 7.5 | ECU (Cruise Control), TCM |
5 | 10 | Window Relay, Sunroof, Rear Wiper |
6 | 10 | Front Wiper Relay, Front Washer |
7 | 7.5 | Power Mirror |
8 | 7.5 | Heater Control Relay, A/C Clutch Relay, Cooling Fan Relay |
9 | 7.5 | Starter Signal |
10 | 7.5 | Day Light |
11 | 7.5 | Radio |
Honda Odyssey RA1 1994 Passenger compartment Fuse Panel / Board – Fuse Symbol Map