Number | Rating [A] | Circuits protected |
---|---|---|
1 | 10 | Back Up Light |
2 | — | Not Used |
3 | 10 | IG METER |
4 | 10 | Turn Light |
5 | — | Not Used |
6 | 30 | Front Wipers |
7 | 10 | SRS |
8 | (7,5) | Daytime Running Light*2 |
9 | 20 | Rear Defogger |
10 | 7,5 | HAC |
11 | 15 | Fuel Pump |
12 | 10 | Rear Wiper |
13 | 10 | SRS |
14 | 15 | IGP |
15 | 20 | Left Rear Power Window |
16 | 20 | Right Rear Power Window |
17 | 20 | Right Front Power Window |
18 | (7,5) | TPMS*1 |
(10) | Daytime Running Light*2 | |
19 | — | Not Used |
20 | — | Not Used |
21 | (20) | Fog Light*1 |
22 | 10 | Small Light |
23 | 10 | LAF |
24 | — | Not Used |
25 | 7,5 | ABS |
26 | 7,5 | ACC Radio |
28 | (20) | Power Door Lock*1 |
29 | 20 | Driver’s Power Window |
30 | — | Not Used |
31 | 7,5 | LAF |
32 | 15 | DBW |
33 | 15 | Ignition Coil |
Honda Fit 2008 Interior Fuse Panel / Board – Fuse Symbol Map