Number | Circuit protected | Rating [A] |
---|---|---|
1 | Headlight Low Beam Main | 20 |
2 | CDC* | (30) |
3 | Hazard | 10 |
4 | DBW | 15 |
5 | Wiper | (30) |
6 | Stop | 10 |
7 | IGP | 15 |
8 | IG Coil | 15 |
9 | ECP* | (10) |
10 | INI | (20) |
11 | — | — |
12 | Main Fan | 30 |
13 | Starter SW | (30) |
14 | MG Clutch | 7,5 |
15 | Battery Sensor | (7,5) |
16 | — | — |
17 | Daytime Running Lights | (7,5) |
18 | Horn | 10 |
19 | Fog Light* | (15) |
20 | UB ECU* | (7,5) |
21 | Back Up Main | 15 |
22 | Interior Lights | 7,5 |
23 | Sub Fan | (30) |
24 | — | — |
25 | Smart Entry Auto Start*2 | (7,5) |
26 | ST MG*3 | (7,5) |
27 | — | — |
28 | — | — |
29 | Back Up | (10) |
30 | IGP LAF | (10) |
31 | IGPS | (7,5) |
32 | Right Headlight Low Beam | 10 |
33 | Left Headlight Low Beam | 10 |
Honda Fit 2017 Engine Compartment Fuse Panel / Board – Fuse Symbol Map