Number | Rating [A] | Circuits protected |
---|---|---|
1 | 10 | Right Headlight High Beam |
2 | 10 | Right Side Small Lights (Exterior) |
3 | 10 | Right Front Fog Light |
4 | 15 | Right Headlight Low Beam |
5 | — | Not Used |
6 | 7,5 | Interior Lights |
7 | — | Not Used |
8 | 20 | Front Passenger’s Power Seat Reclining |
9 | 20 | Front Passenger’s Power Seat Sliding |
10 | 10 | Right Side Door Lock |
11 | 20 | Rear Right Power Window |
12 | 15 | Accessory Power Socket (Console) |
13 | 20 | Front Passenger’s Power Window |
14 | — | Not Used |
15 | 20 | Premium AMP* |
16 | 15 | Accessory Power Socket (Cargo) |
17 | — | Not Used |
18 | 10 | Lumbar Support |
19 | 15 | Seat Heater* |
20 | — | Not Used |
21 | — | Not Used |
22 | — | Not Used |
Honda Crosstour 2011 Interior Passenger’s Side Fuse Panel / Board – Fuse Symbol Map