Number | Rating [A] | Circuits protected |
---|---|---|
1-1 | 120 | Battery |
1-2 | 40 | Passenger’s Side Fuse Box |
2-1 | — | Not Used |
2-2 | 40 | BS/VSA |
2-3 | 30 | ABS/VSA Motor |
2-4 | 40 | Passenger’s Side Fuse Box |
2-5 | — | Not Used |
2-6 | — | Not Used |
3-1 | 30 | Sub Fan Motor |
3-1 | 30 | Wiper Motor |
3-3 | 30 | Main Fan Motor |
3-4 | 30 | Driver’s Side Light Main |
3-5 | 60 | Driver’s Side Fuse Box |
3-6 | 30 | Passenger’s Side Light Main |
3-7 | — | Not Used |
3-8 | 50 | IG Main |
4 | 7,5 | Fan Relay |
5 | 40 | Rear Defroster |
6 | — | Not Used |
7 | 15 | Hazard |
8 | 20 | Horn, Stop |
9 | — | Not Used |
10 | (15) | Trailer# |
11 | 15 | IG Coil |
12 | 15 | FI Sub |
13 | — | Not Used |
14 | — | Not Used |
15 | 10 | Back Up |
16 | 7,5 | Interior Lights |
17 | 15 | FI Main |
18 | 15 | DBW |
19 | 7,5 | Back Up, FI ECU |
20 | 40 | Heater Motor |
21 | 7,5 | MG Clutch |
Honda Crosstour 2011 Engine Compartment Fuse Panel / Board – Fuse Symbol Map